Floor Plans
Explore the many floor plan options offered at The Enclave, from minimalist studios to one-bedrooms (some with den/office space), or even as large as two-bedroom homes with two bathrooms over 1,000 square feet.
Browse availability below, or get in touch with our leasing team if your preferred configuration isn't yet available. One might be coming up soon!
525 Studio
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 -to 520 |
Rent | $1,270 -to $2,219 |

525 Studio (MFTE)
(7 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 416 -to 488 |
Rent | $995 -to $1,205 |
.png?quality=85)
525 Open One Bedroom
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 593 -to 614 |
Rent | $1,441 -to $3,162 |

525 One Bedroom (MFTE)
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 656 -to 689 |
Rent | $1,499 -to $1,593 |
.png?quality=85)
525 One Bedroom
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 689 -to 760 |
Rent | $1,546 -to $3,596 |

525 One Bedroom + Den
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 940 |
Rent | $1,756 -to $3,119 |

525 Two Bedroom (MFTE)
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,169 |
Rent | Call for Details |
.png?quality=85)
525 Two Bedroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,169 |
Rent | Call for Details |

507 One Bedroom
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 686 |
Rent | $1,789 -to $2,648 |
.jpg?quality=85)
507 Open One Bedroom
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 579 -to 603 |
Rent | $1,337 -to $2,490 |

507 Studio
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 444 -to 468 |
Rent | $1,244 -to $2,220 |
.jpg?quality=85)
507 Two Bedroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,171 |
Rent | Call for Details |
.jpg?quality=85)
507 One-Bed + Den A
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 845 |
Rent | $1,799 -to $2,723 |
.jpg?quality=85)
507 One-Bed + Den B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 763 |
Rent | Call for Details |
.jpg?quality=85)